<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LTQA</title>
	<atom:link href="http://www.ltqa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ltqa.org</link>
	<description>Long Term Quality Alliance - Fostering Solutions for the Aging</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Registration Live &#8211; 3rd Innovative Communities Summit</title>
		<link>http://www.ltqa.org/2012-04-16-registration-live-3rd-innovative-communities-summit.html</link>
		<comments>http://www.ltqa.org/2012-04-16-registration-live-3rd-innovative-communities-summit.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:50:44 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=785</guid>
		<description><![CDATA[&#160; &#160; LTQA and the Integrating Care for Populations &#38; Communities National Coordinating Center (ICPC NCC) are excited to co-host the 3rd Innovative Communities Summit, June 4-5, 2012 at the Marriott Wardman Park in Washington, DC.  The full agenda is now available for download, and registration is live.  Click here to learn more about the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-787" href="http://www.ltqa.org/3rd-innovative-communities-summit/icilan-2"><img class="size-full wp-image-787 alignleft" title="ICILAN" src="http://www.ltqa.org/wp-content/themes/ltqaMain/custom/images//ICILAN1.jpg" alt="" width="450" height="84" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>LTQA and the Integrating Care for Populations &amp; Communities National  Coordinating Center (ICPC NCC) are excited to co-host the 3rd  Innovative Communities Summit, June 4-5, 2012 at the Marriott Wardman  Park in Washington, DC.  The full agenda is now available for download, and registration is live.  <a title="3rd Innovative Communities Summit" href="http://www.ltqa.org/3rd-innovative-communities-summit">Click here to learn more about the conference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2012-04-16-registration-live-3rd-innovative-communities-summit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTQA White Paper Offers Guidance For Long-Term Care Organizations to Measure Preventable Hospitalizations</title>
		<link>http://www.ltqa.org/2012-02-16-ltqa-white-paper-offers-guidance-for-long-term-care-organizations-to-measure-preventable-hospitalizations.html</link>
		<comments>http://www.ltqa.org/2012-02-16-ltqa-white-paper-offers-guidance-for-long-term-care-organizations-to-measure-preventable-hospitalizations.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:00:08 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=707</guid>
		<description><![CDATA[The Long-Term Quality Alliance (LTQA) today released a white paper that reveals that although the decision to go to the hospital is often made in long-term services and supports settings, there are no available validated measures to help long-term care organizations determine what is a preventable hospitalization. The paper makes recommendations for how Medicare, Medicaid, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The Long-Term Quality Alliance (LTQA) today released a white paper that reveals that although the decision to go to the hospital is often made in long-term services and supports settings, there are no available validated measures to help long-term care organizations determine what is a preventable hospitalization. The paper makes recommendations for how Medicare, Medicaid, private payers and the long-term services and supports community can generate information, training and support to reduce preventable hospitalizations.<a href="http://www.ltqa.org/wp-content/themes/ltqaMain/custom/images//PreventableHospitalizations_021512_2.pdf"> Click Here to download the paper.</a></p>
<p>Frequent hospitalizations and complications that develop during hospital stays can have serious, negative consequences for chronically ill adults and older people who receive long-term services and supports at home or in assisted living or a nursing home.  Initiatives created by the Affordable Care Act will create strong pressures, including decreased payment to hospitals, to reduce potentially preventable hospitalizations.  These initiatives could greatly benefit chronically ill adults and older people by avoiding difficult care transitions and the negative consequences of potentially preventable hospital stays.<br />
<span id="more-707"></span><br />
“Our literature search on potentially preventable hospitalizations to identify quality measures that would work for frail and chronically ill adults and older people found no appropriate measures that adequately distinguish which hospitalizations are potentially preventable for the population served by long-term services and supports organizations,” said Katie Maslow, scholar-in-residence at the Institute of Medicine and a co-author of the white paper.</p>
<p>“If we are going to link financial incentives to improved care for the LTQA population, we need to know how to measure quality,” said Joe Ouslander, MD, professor and senior associate dean for geriatric programs, Charles E. Schmidt College of Medicine, Florida Atlantic University, the other co-author. “We also need broad implementation of interventions that can improve the measures.”</p>
<p>The paper includes seven recommendations for the LTQA to pursue. These include:<br />
•	Defining preventable hospitalizations in general instead of by setting.<br />
•	Defining as precisely as possible the population receiving long-term services and supports.<br />
•	Beginning a process to develop appropriate measures or measure-based procedures to identify potentially preventable hospitalizations in the LTQA population.<br />
•	Advocating for studies of measures.<br />
•	Advocating with CMS for rigorous monitoring of programs designed to reduce preventable hospitalizations.<br />
•	Expanding education for clinicians who trigger hospitalizations.<br />
•	Advocating for expanded implementation of existing tools for reducing preventable hospitalizations.</p>
<p>“This report provides an excellent blueprint for the LTQA to improve transitions and tackle this problem that creates diminished outcomes and increases costs,” said Carol Raphael, chair of the Long-Term Quality Alliance and past CEO of the Visiting Nurse Service of New York. “We have much work to do, but the solutions are available and we are passionate about actualizing them.”</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2012-02-16-ltqa-white-paper-offers-guidance-for-long-term-care-organizations-to-measure-preventable-hospitalizations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement Opportunities &amp; Gaps</title>
		<link>http://www.ltqa.org/2011-12-23-measurement-opportunities-gaps.html</link>
		<comments>http://www.ltqa.org/2011-12-23-measurement-opportunities-gaps.html#comments</comments>
		<pubDate>Fri, 23 Dec 2011 16:01:43 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=669</guid>
		<description><![CDATA[The Quality Measurement Workgroup of the Long-Term Quality Alliance is please to announce the release of their first report on measurement opportunities and gaps in transitional care.  Click here to download the report.]]></description>
			<content:encoded><![CDATA[<p></p><p>The Quality Measurement Workgroup of the Long-Term Quality Alliance is please to announce the release of their first report on measurement opportunities and gaps in transitional care.  <a href="http://www.ltqa.org/wp-content/themes/ltqaMain/custom/images//TransitionalCare_Final_122311.pdf">Click here</a> to download the report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-12-23-measurement-opportunities-gaps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Annual Meeting</title>
		<link>http://www.ltqa.org/2011-12-16-registration-live-2012-annual-meeting.html</link>
		<comments>http://www.ltqa.org/2011-12-16-registration-live-2012-annual-meeting.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:08:15 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=653</guid>
		<description><![CDATA[Slides from LTQA&#8217;s 2012 Annual Meeting are now available.  Click here to access the slides.]]></description>
			<content:encoded><![CDATA[<p></p><h2>Slides from LTQA&#8217;s 2012 Annual Meeting are now available.  <a title="Annual Meeting" href="http://www.ltqa.org/annual-meeting-2012">Click here </a>to access the slides.</h2>
<p><a href="http://www.ltqa.org/annual-meeting-2012"><img class="alignleft size-full wp-image-697" title="2012-Meeting" src="http://www.ltqa.org/wp-content/themes/ltqaMain/custom/images//2012-Meeting.jpg" alt="" width="494" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-12-16-registration-live-2012-annual-meeting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NQF Post-Acute/Long-Term Care Workgroup Releases Report for Public Comment</title>
		<link>http://www.ltqa.org/2011-11-09-nqf-post-acutelong-term-care-workgroup-releases-report-for-public-comment.html</link>
		<comments>http://www.ltqa.org/2011-11-09-nqf-post-acutelong-term-care-workgroup-releases-report-for-public-comment.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:26:04 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=626</guid>
		<description><![CDATA[Measure Applications Partnership (MAP) is a public-private partnership convened by the National Quality Forum (an LTQA member). MAP was created for the explicit purpose of providing input to the Department of Health and Human Services (HHS) on the selection of performance measures for public reporting and performance-based payment programs. The draft Performance Measurement Coordination Strategy [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Measure Applications Partnership (MAP) is a public-private partnership  convened by the National Quality Forum (an LTQA member). MAP was created for the  explicit purpose of providing input to the Department of Health and  Human Services (HHS) on the selection of performance measures for public  reporting and performance-based payment programs. The draft <a title="Performance Measurement Coordination Strategy for Post-Acute Care and Long-Term Care" href="http://www.qualityforum.org/WorkArea/linkit.aspx?LinkIdentifier=id&amp;ItemID=69297">Performance Measurement Coordination Strategy for Post-Acute Care and Long-Term Care</a> report and its appendices are available for review and comment.  The report aims to enhance alignment across public and private initiatives by defining priorities and core measure concepts to harmonize measures and promote common goals across initiatives, highlighting the need for common data sources and health IT, and determining a pathway for improving measure application. <strong>All comments must be submitted by Wednesday, November 23, at 6:00 pm, ET</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-11-09-nqf-post-acutelong-term-care-workgroup-releases-report-for-public-comment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Communities Summit Final Report</title>
		<link>http://www.ltqa.org/2011-10-11-innovative-communities-summit-final-report.html</link>
		<comments>http://www.ltqa.org/2011-10-11-innovative-communities-summit-final-report.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 13:55:06 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=586</guid>
		<description><![CDATA[LTQA&#8217;s 2nd Innovative Communities Summit gathered a variety of leaders to explore how the alliance can support Innovative Communities and how these communities can work together to improve care transitions and reduce unnecessary rehospitalizations. The wealth of knowledge and experience in evidence during this gathering was truly impressive. Summit participants represented 20 Innovative Communities, 20 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>LTQA&#8217;s 2nd Innovative Communities Summit gathered a variety of leaders to explore how the alliance can support Innovative Communities and how these communities can work together to improve care transitions and reduce unnecessary rehospitalizations. The wealth of knowledge and experience in evidence during this gathering was truly impressive. Summit participants represented 20 Innovative Communities, 20 federal agencies and 15 state and local governments. Five participants represented the philanthropic community. Seven consumers joined the summit, as did 32 providers of health care, long-term services and supports, and home and community-based services. We also welcomed 14 organizations representing health-care purchasers and payers, and 16 academicians whose area of expertise includes health policy.</p>
<p>In addition to these expert participants, LTQA was honored to introduce 11 presenters who interacted with one another and with summit participants during facilitated panels and small-group discussions.  The Summit was made possible by support from The Commonwealth Fund.  The final report from the Summit is now available and can be found by <a href="http://www.ltqa.org/wp-content/themes/ltqaMain/custom/images//InnovativeCommunitiesReport_FINAL.pdf">clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-10-11-innovative-communities-summit-final-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-term Services and Supports: A Rebalancing Act</title>
		<link>http://www.ltqa.org/2011-10-05-long-term-services-and-supports-a-rebalancing-act.html</link>
		<comments>http://www.ltqa.org/2011-10-05-long-term-services-and-supports-a-rebalancing-act.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:10:28 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=581</guid>
		<description><![CDATA[The ongoing debate over the federal budget and deficit reduction presents a balancing act for policy makers, as many compelling interests compete for scarce dollars. But for 10 million older adults and people with disabilities who need long-term services and supports, there is a “rebalancing act” in progress. The aim is to serve more people [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The ongoing debate over the federal budget and deficit reduction presents a balancing act for policy makers, as many compelling interests compete for scarce dollars. But for 10 million older adults and people with disabilities who need long-term services and supports, there is a “rebalancing act” in progress. The aim is to serve more people at home and in the community, and fewer people in institutions.</p>
<p>States grappling with constrained budgets, at a time when the aging and disability populations are growing rapidly, are actively engaged in this “rebalancing” between institution and home in the hope of delivering high quality long-term services and supports at lower cost.</p>
<p>Are there sufficient home- and community-based programs in all states to address the aging population? To help the growing number of adults with disabilities? How can incentives in the Patient Protection and Affordable Care Act be used to develop new approaches in home- and community-based services? How effective are existing federal initiatives to promote care in home- and community-based settings, such as the “Money Follows the Person” program? What can ongoing state efforts to promote community-based options tell us about the impact on costs, on promoting greater choice of settings and providers, and on adequate support for family caregivers?</p>
<p>To address these and related questions, the Alliance for Health Reform and The Commonwealth Fund sponsored an October 3 luncheon briefing.  The podcast of the briefing is now available online courtesy of Kaiser Family Foundation.  <a href="http://allhealth.org/briefing_detail.asp?bi=220">Click here to download the podcast and supporting materials.</a></p>
<p>Speakers:<br />
Bob Hornyak, Administration on Aging<br />
Cynthia Woodcock, Impaq and formerly Hilltop Institute<br />
Carol Raphael, Visiting Nurse Service of New York</p>
<p>Moderators:<br />
Mary Jane Koren, The Commonwealth Fund<br />
Ed Howard, Alliance for Health Reform</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-10-05-long-term-services-and-supports-a-rebalancing-act.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Solutions Forum</title>
		<link>http://www.ltqa.org/2011-08-31-aarp-solutions-forum.html</link>
		<comments>http://www.ltqa.org/2011-08-31-aarp-solutions-forum.html#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:32:46 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=577</guid>
		<description><![CDATA[AARP, The Commonwealth Fund and The SCAN Foundation invite you for lunch and discussion of a new report being released on September 8, 2011 from 11:30 AM – 2:30 PM: &#8220;Raising Expectations: A State Scorecard on Long-Term Services and Supports (LTSS) for Older Adults, People with Physical Disabilities and Family Caregivers.&#8221; Developed by AARP&#8217;s Public [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>AARP, The Commonwealth Fund and The SCAN Foundation invite you for lunch and discussion of a new report being released on September 8, 2011 from 11:30 AM – 2:30 PM: &#8220;Raising Expectations: A State Scorecard on Long-Term Services and Supports (LTSS) for Older Adults, People with Physical Disabilities and Family Caregivers.&#8221;</p>
<p>Developed by AARP&#8217;s Public Policy Institute with support from The Commonwealth Fund and The SCAN Foundation, the State LTSS Scorecard presents the first broad evaluation of how well states provide assistance to millions of adults who need help with daily activities.</p>
<p>States play a critical role in the care many people receive. The Scorecard ranks states by performance, identifies specific areas where each state can improve and highlights state policies that result in better performance. Speakers who will discuss Scorecard findings and address policy options include:</p>
<ul>
<li>Jennifer Burnett, Director, CMS Division of Community Systems Transformation</li>
<li>Bruce Chernof, M.D., President and CEO, The SCAN Foundation</li>
<li>Henry Claypool, Director, HHS Office on Disability</li>
<li>Robert Hornyak, Acting Director, Center for Policy, Planning and Evaluation, Administration on Aging</li>
<li>Bonnie Kantor-Burman, Director, Ohio Department of Aging</li>
<li>Kathleen A. Kelly, Executive Director, Family Caregiver Alliance</li>
<li>Mary Jane Koren, M.D., VP, The Commonwealth Fund</li>
<li>Dawn Lambert, Connecticut Money Follows the Person Program Director</li>
<li>Susan Reinhard, AARP SVP for Public Policy</li>
<li>Martha Roherty, Executive Director, NASUAD</li>
<li>Herb Sanderson, Associate State Director, AARP Arkansas</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-08-31-aarp-solutions-forum.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Institute for Healthcare Improvement Impacting Cost and Quality</title>
		<link>http://www.ltqa.org/2011-07-28-the-institute-for-healthcare-improvement-impacting-cost-and-quality.html</link>
		<comments>http://www.ltqa.org/2011-07-28-the-institute-for-healthcare-improvement-impacting-cost-and-quality.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:18:47 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=550</guid>
		<description><![CDATA[Dr. Atul Gawande, MD, MPH, claims hospital leaders need five skills to tackle the cost and quality issue: they need to “collect data to recognize failure and success; develop solutions to problems based on that data; implement solutions effectively; identify the most important projects; and lead the organization through the process.” The Institute for Healthcare [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Dr. Atul Gawande, MD, MPH, claims hospital leaders need five skills to tackle the cost and quality issue: they need to “collect data to recognize failure and success; develop solutions to problems based on that data; implement solutions effectively; identify the most important projects; and lead the organization through the process.”  The Institute for Healthcare Improvement (IHI) has worked with a small number of organizations to develop these skills that reduce costs while improving quality. After a one-year collaboration, these organizations are on track to save a collective $30 million. </p>
<p>How can your hospital emulate this success? Join the year-long Impacting Cost + Quality initiative, starting in September and benefit from three live meetings, monthly webinars, personalized coaching, and collective learning. During the year, your organization will be immersed in this content and will build the capability to: Identify cost reduction and quality improvement opportunities that will reduce operating expenses by at least 1% per year,  Craft a disciplined performance improvement cycle and a financial model to quantify savings,  Create a leadership plan to achieve strategic results, and build an effective engagement strategy for front-line staff and physicians.  </p>
<p>To learn more about the IHI Leadership Initiative Impacting Cost and Quality, <a href="http://www.ihi.org/offerings/Initiatives/IMPACTingCostQuality/Pages/default.aspx?utm_source=email&#038;utm_medium=blast&#038;utm_campaign=impacting11julyblast">click here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-07-28-the-institute-for-healthcare-improvement-impacting-cost-and-quality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Quality Forum to host 2nd Webinar in the Patient Safety Webinar Series</title>
		<link>http://www.ltqa.org/2011-07-05-national-quality-forum-to-host-2nd-webinar-in-the-patient-safety-webinar-series.html</link>
		<comments>http://www.ltqa.org/2011-07-05-national-quality-forum-to-host-2nd-webinar-in-the-patient-safety-webinar-series.html#comments</comments>
		<pubDate>Tue, 05 Jul 2011 15:17:26 +0000</pubDate>
		<dc:creator>LTQA</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ltqa.org/?p=539</guid>
		<description><![CDATA[Recently, the Department of Health and Human Services (HHS) launched the Partnership for Patients initiative to dramatically improve patient safety across the country. This initiative will engage stakeholders from the private and public sectors to reduce healthcare acquired conditions and hospital readmissions. In an effort to assist and facilitate learning among hospital leaders, clinicians, healthcare providers, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Recently, the Department of Health and Human Services (HHS) launched the Partnership for Patients initiative to dramatically improve patient safety across the country. This initiative will engage stakeholders from the private and public sectors to reduce healthcare acquired conditions and hospital readmissions. In an effort to assist and facilitate learning among hospital leaders, clinicians, healthcare providers, consumers, purchasers, health plans and states, HHS has requested the National Priorities Partnership (NPP), convened by the National Quality Forum, to launch the “Partnership for Patients – National Priorities Partnership Patient Safety Webinar Series.” </p>
<p> On Wednesday, June 6<sup>th</sup>, 2011 will host its 2<sup>nd</sup> Webinar, &#8220;Reducing Readmissions through Care Transitions.&#8221;  This webinar will discuss the goal of decreasing preventable complications, during a transition from one care setting to another, thereby reducing hospital readmissions by 20%.  Speakers for this webinar will be Mary Naylor, Professor in Gerontology, University of Pennsylvania School of Nursing, and Eric Coleman, Chief Medical Officer, University of Colorado Health Sciences Center.  </p>
<p>To register for this webinar visit the <a title="NQF" href="http://www.qualityforum.org/Events/Webinars/Patient_Safety_Webinars/Webinar_2/Webinar_2__Reducing_Readmissions_through_Care_Transitions.aspx">NQF</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ltqa.org/2011-07-05-national-quality-forum-to-host-2nd-webinar-in-the-patient-safety-webinar-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

